EMPLOYMENT LAW AND JUDGMENT ENFORCEMENT
Serving New York City and Nassau County
December 30, 2025

New York Minimum Wage History (2019–2026)

by Zachary A. Westenhoefer

This blog post provides a consolidated reference to New York State minimum wage rates for private-sector employees from 2019 through 2026. The tables below reproduce the applicable rates by effective date range, geographic region, and covered worker category, based on data published by the New York State Department of Labor.

Scope. This reference applies to private-sector employees covered by New York Labor Law. It does not apply to public employers or employees paid pursuant to prevailing wage schedules under Article 8 or Article 9 of the Labor Law.

Official rate tool: NYDOL Minimum Wage Lookup and overview: NYDOL Minimum Wage.

Contents

Minimum Wage for Private-Sector Employees (Excluding Home Care Aides and Fast Food Workers, 2019-2026)

This section lists the statutory minimum wage rates for private-sector employees who are not classified as home care aides or fast food workers. Rates are organized by geographic region.

New York City

From To Minimum Wage
12/31/2019 6/29/2020 $15.00
6/30/2020 12/30/2020 $15.00
12/31/2020 12/30/2021 $15.00
12/31/2021 9/30/2022 $15.00
10/1/2022 12/30/2022 $15.00
12/31/2022 12/31/2023 $15.00
1/1/2024 12/31/2024 $16.00
1/1/2025 12/31/2025 $16.50
1/1/2026 12/31/2026 $17.00

Nassau, Suffolk, and Westchester Counties

From To Minimum Wage
12/31/2019 6/29/2020 $13.00
6/30/2020 12/30/2020 $13.00
12/31/2020 12/30/2021 $14.00
12/31/2021 9/30/2022 $15.00
10/1/2022 12/30/2022 $15.00
12/31/2022 12/31/2023 $15.00
1/1/2024 12/31/2024 $16.00
1/1/2025 12/31/2025 $16.50
1/1/2026 12/31/2026 $17.00

All Other Counties

From To Minimum Wage
12/31/2019 6/29/2020 $11.80
6/30/2020 12/30/2020 $11.80
12/31/2020 12/30/2021 $12.50
12/31/2021 9/30/2022 $13.20
10/1/2022 12/30/2022 $13.20
12/31/2022 12/31/2023 $14.20
1/1/2024 12/31/2024 $15.00
1/1/2025 12/31/2025 $15.50
1/1/2026 12/31/2026 $16.00

Minimum Wage for Home Care Aide Employees (2019-2026)

This section lists the minimum wage rates applicable to employees classified as home care aides under New York law. Home care aides are subject to a separate wage schedule that differs from the general private-sector minimum wage.

New York City

From To Minimum Wage
12/31/2019 6/29/2020 $15.00
6/30/2020 12/30/2020 $15.00
12/31/2020 12/30/2021 $15.00
12/31/2021 9/30/2022 $15.00
10/1/2022 12/30/2022 $17.00
12/31/2022 12/31/2023 $17.00
1/1/2024 12/31/2024 $18.55
1/1/2025 12/31/2025 $19.10
1/1/2026 12/31/2026 $19.65

Nassau, Suffolk, and Westchester Counties

From To Minimum Wage
12/31/2019 6/29/2020 $13.00
6/30/2020 12/30/2020 $13.00
12/31/2020 12/30/2021 $14.00
12/31/2021 9/30/2022 $15.00
10/1/2022 12/30/2022 $17.00
12/31/2022 12/31/2023 $17.00
1/1/2024 12/31/2024 $18.55
1/1/2025 12/31/2025 $19.10
1/1/2026 12/31/2026 $19.65

All Other Counties

From To Minimum Wage
12/31/2019 6/29/2020 $11.80
6/30/2020 12/30/2020 $11.80
12/31/2020 12/30/2021 $12.50
12/31/2021 9/30/2022 $13.20
10/1/2022 12/30/2022 $15.20
12/31/2022 12/31/2023 $16.20
1/1/2024 12/31/2024 $17.55
1/1/2025 12/31/2025 $18.10
1/1/2026 12/31/2026 $18.65

Minimum Wage for Fast Food Employees (2019-2026)

This section lists the minimum wage rates applicable to fast food employees, a category defined under New York Labor Law and Department of Labor regulations. Rates are organized by geographic region and effective date range.

New York City

From To Minimum Wage
12/31/2019 6/29/2020 $15.00
6/30/2020 12/30/2020 $15.00
12/31/2020 12/30/2021 $15.00
12/31/2021 9/30/2022 $15.00
10/1/2022 12/30/2022 $15.00
12/31/2022 12/31/2023 $15.00
1/1/2024 12/31/2024 $16.00
1/1/2025 12/31/2025 $16.50
1/1/2026 12/31/2026 $17.00

Nassau, Suffolk, and Westchester Counties

From To Minimum Wage
12/31/2019 6/29/2020 $13.75
6/30/2020 12/30/2020 $13.75
12/31/2020 6/30/2021 $14.50
7/1/2021 12/30/2021 $15.00
12/31/2021 9/30/2022 $15.00
10/1/2022 12/30/2022 $15.00
12/31/2022 12/31/2023 $15.00
1/1/2024 12/31/2024 $15.00
1/1/2025 12/31/2025 $15.50
1/1/2026 12/31/2026 $16.00

All Other Counties

From To Minimum Wage
12/31/2019 6/29/2020 $13.75
6/30/2020 12/30/2020 $13.75
12/31/2020 6/30/2021 $14.50
7/1/2021 12/30/2021 $15.00
12/31/2021 9/30/2022 $15.00
10/1/2022 12/30/2022 $15.00
12/31/2022 12/31/2023 $15.00
1/1/2024 12/31/2024 $15.00
1/1/2025 12/31/2025 $15.50
1/1/2026 12/31/2026 $16.00

Tip Credits

Certain employers may apply a tip credit toward the minimum wage for employees who customarily and regularly receive tips as part of their compensation. Regardless of whether a tip credit is taken, the employee’s cash wage paid by the employer plus tips actually received must equal or exceed the applicable minimum wage for the location in which the employee works.

Tip credit amounts vary by industry and tend to increase when the statutory minimum wage increases. Official guidance is available through the Department of Labor.

Hospitality Industry

The hospitality industry includes restaurants and hotels. A restaurant includes any eating or drinking place that prepares and offers food or beverage either on its premises or by service such as catering, banquet, box lunch, curb service, or counter service. A hotel is an establishment that offers lodging accommodations to the public, employees, or members.

Building Service Industry

The building service industry includes persons or entities engaged in whole or in part in renting, servicing, cleaning, maintaining, selling, or managing buildings or building space, and occupations and services incidental thereto. The category includes real estate owners, building owners, operators, lessors, managing agents, and independent contractors.

Miscellaneous Industries

The miscellaneous category includes industries other than hospitality, building service, farming, or nonprofit establishments that have chosen to be exempt from minimum wage coverage. Examples include car washes, construction contractors, transportation companies, retail establishments, and healthcare establishments.

Source and methodology

The wage rates and definitions appearing on this page are derived from the New York State Department of Labor’s Minimum Wage Lookup tool and related Department guidance. This page consolidates that information into a static reference format for ease of citation and comparison across years, regions, and worker categories.

For official guidance, updates, or wage determinations, consult the Department of Labor directly.

Back to top